Location: Home > Maricopa County Foreclosure Listings > Buckeye Foreclosure Listings

Buckeye foreclosure listings are the right way to find property for sale

Buckeye foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Buckeye are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Buckeye foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Buckeye.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Buckeye Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   85326 Buckeye S SUNRISE WAY Maricopa 3 / 2.5 $79,900.00
2 85326 Buckeye W PORTLAND ST Maricopa 3 / 2 $54,900.00
3   85326 Buckeye S 248TH LN Maricopa 4 / 2 $67,500.00
4 85326 Buckeye W TWILIGHT LN Maricopa 4 / 2.5 $79,900.00
5 85326 Buckeye W BURGESS LN Maricopa 3 / 2 $75,000.00
6 85326 Buckeye S 228TH DR Maricopa 3 / 2.5 $74,900.00
7   85326 Buckeye S 194TH DR Maricopa 4 / 2 $112,900.00
8 85326 Buckeye W BURGESS LN Maricopa 3 / 2 $74,900.00
9 85326 Buckeye S 233RD DR Maricopa 3 / 2 $147,000.00
10 85326 Buckeye E SILVERBIRCH AVE Maricopa 4 / 3 $72,000.00
11 85326 Buckeye W ARLINGTON RD Maricopa 4 / 2 $66,500.00
12 85326 Buckeye W RED SKY PL Maricopa 3 / 2 $65,000.00
13 85326 Buckeye E ARIZONA AVE Maricopa 3 / 2 $56,200.00
14 85396 Buckeye W CHEERY LYNN RD Maricopa 3 / 2.5 $121,900.00
15   85396 Buckeye W VALE DR Maricopa 5 / 3.5 $164,900.00
16 85326 Buckeye S 272ND AVE Maricopa 3 / 2 $98,000.00
17 85326 Buckeye W DOVE MESA DR Maricopa 3 / 2 $63,900.00
18   85326 Buckeye N 219TH DR Maricopa 3 / 2 $74,100.00
19 85326 Buckeye W LASSO LN Maricopa 4 / 3 $81,900.00
20 85326 Buckeye S SKYLARK LN Maricopa 4 / 3 $83,300.00
Please Note

Latest Buckeye Foreclosure Listings

Sample Photo
ID: 1400415

Property Details
Zipcode:85326
State:AZ
County:Maricopa
City: Buckeye
Bed:3
Bath:2
Price: $54,900.00
Sample Photo
ID: 1400693

Property Details
Zipcode:85396
State:AZ
County:Maricopa
City: Buckeye
Bed:3
Bath:2.5
Price: $187,900.00
Sample Photo
ID: 1278533

Property Details
Zipcode:85326
State:AZ
County:Maricopa
City: Buckeye
Bed:3
Bath:2
Price: $98,000.00

Top Cities in Arizona